TORRES - STANDAR ATX
COUGAR MX410 MESH-G RGB
| Nombre | Cougar MX410 Mesh-G RGB |
| Referencia | |
| Formato | ATX |
| Tamaño | Ancho:21cm x Alto:46cm x Profundo:38cm |
| Peso | 5.2 kg +- |
| Material | Cuerpo Metal + Ventana Vidrio Templado |
| DVD (5.25″) | NO |
| Disco-HDD (3.5″) | 2 |
| Disco-SSD (2.5″) | 3 |
| Discos Combinación | 5 (2 HDD + 3 SSD) |
| GPU (Tarjeta de Vídeo) | 300mm – Longitud Máxima |
| PSU (Fuente de Poder) | 160mm – Longitud Máxima |
| Discipador CPU (Cooler) | 165mm – Altura Máxima |
| Ventilador Frontal | 3×120mm – (Incluidos) |
| Ventilador Posterior | 1x120mm – (Incluido) |
| Ventilador Superior | 2×120mm |
| Ventiladores Cantidad | 6 – (Incluidos 4) |
| Refr/Liquida Frontal | 120-240mm |
| Refr/Liquida Superior | 120-240mm |
| Refr/Liquida Posterior | 120mm |
| Slots PCI | 7 Ranuras de expansión |
| Puertos | 2xUsb 3.0 + 2xUsb 2.0 + pack Audio + Power/Reset + RGB |
| Filtros | Panel Inferior, y Superior Removibles |
| Garantía | 3 Meses |
Pricing table with an Table ID of "cougar_mx410mesh-g_rgb" is not defined.
