DISCOS - SSD / M2
TEAM GROUP T-FORCE CARDEA A440
| Nombre | T-Force Cardea A440 – 1 TB |
| Referencia | TM8FPZ001T0C327 |
| Formato/Tamaño | M2 – 2280 |
| Capacidad | 1 TB |
| Interface | Gen 4 |
| Memoria | Micron TLC55 |
| Controlador | Phison PS5086-E18 |
| Lectura Secuencial | 7000 MB/s |
| Escritura Secuencial | 5500 MB/s |
| Lectura Aleatoria |
650K IOPS |
| Escritura Aleatoria |
700K IOPS |
| DRAM | SI |
| Durabilidad | 700 TBW |
| Garantía |
6 Meses |
| Nombre | T-Force Cardea A440 – 2 TB |
| Referencia | TM8FPZ002T0C327 |
| Formato/Tamaño | M2 – 2280 |
| Capacidad | 2 TB |
| Interface | Gen 4 |
| Memoria | Micron TLC55 |
| Controlador | Phison PS5086-E18 |
| Lectura Secuencial | 7000 MB/s |
| Escritura Secuencial | 6900 MB/s |
| Lectura Aleatoria |
650K IOPS |
| Escritura Aleatoria |
700K IOPS |
| DRAM | SI |
| Durabilidad | 1400 TBW |
| Garantía |
6 Meses |
| Nombre | T-Force Cardea A440 – 4 TB |
| Referencia | TM8FPZ004T0C327 |
| Formato/Tamaño | M2 – 2280 |
| Capacidad | 4 TB |
| Interface | Gen 4 |
| Memoria | Micron TLC55 |
| Controlador | Phison PS5086-E18 |
| Lectura Secuencial | 7000 MB/s |
| Escritura Secuencial | 6900 MB/s |
| Lectura Aleatoria |
1000K IOPS |
| Escritura Aleatoria |
1000K IOPS |
| DRAM | SI |
| Durabilidad | 3000 TBW |
| Garantía |
6 Meses |



