DISCOS - SSD / M2
LEXAR NM790
Nombre | Lexar NM790 – 1 TB |
Referencia | LNM790X001T-RNNNU |
Formato/Tamaño | M2 – 2280 |
Capacidad | 1 TB |
Interface | Gen 4 |
Memoria | YMTC 232-L TLC |
Controlador | Maxiotech MAP1602A |
Lectura Secuencial | 7400 MB/s |
Escritura Secuencial | 6500 MB/s |
Lectura Aleatoria |
1000K IOPS |
Escritura Aleatoria |
1000K IOPS |
DRAM | SI ( SLC Dinamico ) |
Durabilidad | 1000 TBW |
Garantía |
6 Meses |
Nombre | Lexar NM790 – 2 TB |
Referencia | LNM790X002T-RNNNU |
Formato/Tamaño | M2 – 2280 |
Capacidad | 2 TB |
Interface | Gen 4 |
Memoria | YMTC 232-L TLC |
Controlador | Maxiotech MAP1602A |
Lectura Secuencial | 7400 MB/s |
Escritura Secuencial | 6500 MB/s |
Lectura Aleatoria |
1000K IOPS |
Escritura Aleatoria |
1000K IOPS |
DRAM | SI ( SLC Dinamico ) |
Durabilidad | 1500 TBW |
Garantía |
6 Meses |
Nombre | Lexar NM790 – 4 TB |
Referencia | LNM790X004T-RNNNU |
Formato/Tamaño | M2 – 2280 |
Capacidad | 4 TB |
Interface | Gen 4 |
Memoria | YMTC 232-L TLC |
Controlador | Maxiotech MAP1602A |
Lectura Secuencial | 7400 MB/s |
Escritura Secuencial | 6500 MB/s |
Lectura Aleatoria |
1000K IOPS |
Escritura Aleatoria |
1000K IOPS |
DRAM | SI ( SLC Dinamico ) |
Durabilidad | 3000 TBW |
Garantía |
6 Meses |

- $ 390.000
- Disponible en Cali!

- $ 400.000

- $ 420.000