DISCOS - SSD / M2
KINGSTON FURY RENEGADE
| Nombre | Kingston Fury Renegade – 1 TB |
| Referencia | SFYRSK/1000G |
| Formato/Tamaño | M2 – 2280 |
| Capacidad | 1 TB |
| Interface | Gen 4 |
| Memoria | 3D TLC |
| Controlador | Phison E18 |
| Lectura Secuencial | 7300 MB/s |
| Escritura Secuencial | 6000 MB/s |
| Lectura Aleatoria |
900K IOPS |
| Escritura Aleatoria |
1000K IOPS |
| DRAM | SI |
| Durabilidad | 1000 TBW |
| Garantía |
6 Meses |
| Nombre | Kingston Fury Renegade – 2 TB |
| Referencia | SFYRDK/2000G |
| Formato/Tamaño | M2 – 2280 |
| Capacidad | 2 TB |
| Interface | Gen 4 |
| Memoria | 3D TLC |
| Controlador | Phison E18 |
| Lectura Secuencial | 7300 MB/s |
| Escritura Secuencial | 7000 MB/s |
| Lectura Aleatoria |
1000K IOPS |
| Escritura Aleatoria |
1000K IOPS |
| DRAM | SI |
| Durabilidad | 2000 TBW |
| Garantía |
6 Meses |
| Nombre | Kingston Fury Renegade – 4 TB |
| Referencia | SFYRDK/4000G |
| Formato/Tamaño | M2 – 2280 |
| Capacidad | 4 TB |
| Interface | Gen 4 |
| Memoria | 3D TLC |
| Controlador | Phison E18 |
| Lectura Secuencial | 7300 MB/s |
| Escritura Secuencial | 7000 MB/s |
| Lectura Aleatoria |
1000K IOPS |
| Escritura Aleatoria |
1000K IOPS |
| DRAM | SI |
| Durabilidad | 4000 TBW |
| Garantía |
6 Meses |
