DISCOS - SSD / M2
SAMSUNG 990 EVO PLUS
Nombre | Samsung 990 Evo Plus – 1 TB |
Referencia | MZ-V9S1T0BW |
Formato/Tamaño | SSD – M2 – 2280 |
Capacidad | 1 TB |
Interface | Gen 5, Gen 4 |
Memoria | Samsung V-NAND 236-L TLC |
Controlador | Samsung Piccolo |
Lectura Secuencial | 7150 MB/s |
Escritura Secuencial | 6300 MB/s |
Lectura Aleatoria |
850K IOPS |
Escritura Aleatoria | 1350K IOPS |
Durabilidad | 1.5M MTBF |
Software | Samsung Magician |
Garantía | 6 Meses |
Nombre | Samsung 990 Evo Plus – 2 TB |
Referencia | MZ-V9S2T0BW |
Formato/Tamaño | SSD – M2 – 2280 |
Capacidad | 2 TB |
Interface | Gen 5, Gen 4 |
Memoria | Samsung V-NAND 236-L TLC |
Controlador | Samsung Piccolo |
Lectura Secuencial | 7250 MB/s |
Escritura Secuencial | 6300 MB/s |
Lectura Aleatoria |
1000K IOPS |
Escritura Aleatoria | 1350K IOPS |
Durabilidad | 1.5M MTBF |
Software | Samsung Magician |
Garantía | 6 Meses |
Nombre | Samsung 990 Evo Plus – 4 TB |
Referencia | MZ-V9S4T0BW |
Formato/Tamaño | SSD – M2 – 2280 |
Capacidad | 4 TB |
Interface | Gen 5, Gen 4 |
Memoria | Samsung V-NAND 236-L TLC |
Controlador | Samsung Piccolo |
Lectura Secuencial | 7250 MB/s |
Escritura Secuencial | 6300 MB/s |
Lectura Aleatoria |
1000K IOPS |
Escritura Aleatoria | 1350K IOPS |
Durabilidad | 1.5M MTBF |
Software | Samsung Magician |
Garantía | 6 Meses |